District Profiles |
---|
Tutoring Programs |
|
---|---|
![]()
Explore the Tutoring Database for more information on Intervene K-12 . |
|
Program Focus | K-12 students across content areas |
Tutor | Consistent part-time or full-time staff, screened for content knowledge and ability to engage with students, provided with ongoing support |
Instruction | Virtual, 4:1 tutor to student ratio, minimum of three sessions per week |
Learning Integration | Partners with districts to integrate tutoring into the school academic program, can be during or after school |
Data Use | Regularly uses proprietary standards-aligned software and assessments to diagnose each student’s specific academic needs and develop a tutoring plan |
![]()
Explore the Tutoring Database for more information on Saga Education. |
|
Program Focus | Middle grades math |
Tutor | Consistent paraprofessional, hired for ability to engage with students and content knowledge, provided training (topics include equity and growth mindset) and ongoing daily coaching |
Instruction | In-person (although now virtual), small group (1:2 to 1:4), 5 days per week throughout school year using strong internally developed materials |
Learning Integration | Partners with districts to integrate tutoring into the school academic program; a specific period during the day |
Data Use | Uses proprietary materials to diagnose each student’s specific academic needs, develop a tutoring plan and track progress |
Early Literacy Tutoring Programs |
|
![]()
Explore the Tutoring Database for more information on Literacy First . |
|
Program Focus | Early Literacy |
Tutor | Tutors include both AmeriCorps members and school district paraprofessional staff. Tutors receive more than 50 hours of literacy training and on-site coaching across the year; 45% of tutors speak both English and Spanish. |
Instruction | Literacy First has created a lesson framework across K-2nd grade that emphasizes automaticity in critical foundational skills: phonemic awareness, alphabetic principle, phonics and decoding, and oral reading fluency. Our curriculum is a combination of instructional materials developed by Literacy First and published materials (Sound Partners; Read Naturally). |
Learning Integration | Literacy First partners with school district staff to embed tutoring during the school day. All instructional materials are aligned with state standards and clearly defined research on reading acquisition. |
Data Use | Literacy First is a data-driven program, measuring students’ progression in early literacy skills weekly. Onsite supervisors who are experts in reading observe lessons, monitor student progress, and make adjustments to meet individual student needs. Students graduate from the program when they reach grade-level benchmarks. |
![]()
Reading Corps combines the people power of AmeriCorps and the science of how children learn to read. Trained AmeriCorps members are placed in early learning centers and elementary schools statewide to serve as literacy tutors for children from age 3 to grade 3. Tutors work with children one-on-one and in small groups daily, providing literacy interventions that are tailored to each learner’s needs. Explore the Tutoring Database for more information on Reading Corps. |
|
Program Focus | Early Literacy |
Tutor | Consistent paraprofessional, provided with rigorous initial training and ongoing coaching |
Instruction | In-person, 1:1, 20 minutes/5 times per week for ~16 weeks, strong phonics-based materials developed by Reading Corps |
Learning Integration | Partners with districts to embed tutoring within the school day |
Data Use | Data is at the core of the Reading Corps model. Tutors use research-based assessments to monitor students’ progress and then work with coaches to make sure they provide the right instruction to each child. |
![]()
OpenLiteracy Reading is anchored in the Science of Reading and its high impact tutoring follows a sequence of lessons that begins with letter sounds, beginning blending, and phonological awareness and moving through advanced phonics. Students who complete levels 9 in the OpenLiteracy Reading sequence successfully will read at an end of second grade level. Explore the Tutoring Database for more information on OpenLiteracy. |
|
Program Focus | Early Literacy |
Tutor | Consistent college student enrolled in selective higher education institution and chosen from competitive process, provided with initial training and ongoing support; 50% of tutors identify as people of color and over 25% are first generation college students |
Instruction | Virtual, small group, 30 minutes/3 times per week, strong phonics-based materials developed by OpenLiteracy Reading |
Learning Integration | Out-of-school model is aimed as a resource for families teaching their young children to read; during school model partners with districts to embed tutoring within the school day |
Data Use | Children take a short video-based assessment to determine the correct level to begin their tutoring, or schools can use data from their reading screeners to make recommendations. Each week of lesson has an instruction arc that ends with an observable formative assessment. Students are more formally assessed at the end of each level through a 15-minute assessment, given by their tutor over video conference. |
![]()
Reading Partners is an evidence-based program that recruits, trains, and supports community volunteers to provide individualized reading instruction to Kindergarten through 4th grade students. Explore the Tutoring Database for more information on Reading Partners. |
|
Program Focus | Early Literacy |
Tutor | Traditional volunteers and Americorps or VISTA paraprofessionals, provided with significant oversight and coaching |
Instruction | Reading Partners has developed a proprietary, structured, and standards-aligned curriculum to help students gain the skills needed to be independent and successful readers. Our curriculum consists of 150 lessons and provides targeted instruction and practice of foundational literacy skills students need to move towards grade-level reading proficiency. Each lesson is easy-to-follow and requires no preparation outside of the reading center. |
Learning Integration | Partners with districts to embed tutoring within the school day, provides an integrated online platform to ensure tutors and students/families can connect for online tutoring lessons when in-person learning is not possible or efficient, and also offers an out-of-school time option. |
Data Use | Reading Partners’ students are assessed at enrollment, placed at an appropriate starting place in the curriculum sequence, and an Individualized Reading Plan is developed to support that child. That IRP is modified between the middle and end of year, based on progress monitoring data, though Reading Partners can adjust the plan earlier if needed. |
Interventions |
|
![]()
Explore the Tutoring Database for more information on Voyager Sopris' Sound Partners . |
|
Program Focus | Early Literacy |
Intervention Delivered by | Paraprofessionals or non-teacher tutors |
Instruction | In-person, 1:1, 30 minutes daily, strong phonics-based materials developed by Sound Partners |
Learning Integration | Materials are used by non-teacher staff within the school day |
Data Use | Students take mastery tests that assess skills learned in previous 10 lessons. Results help tutors, in concert with their program supervisor, to determine whether students need additional practice or are placed appropriately in the scope and sequence. |
![]()
SIPPS (Systematic Instruction in Phonological Awareness, Phonics and Sight Words) is a research-based foundational skills program, developed by Collaborative Classroom, proven to help both new and struggling readers in grades K–12 build skills and confidence for fluent, independent reading. Explore the Tutoring Database for more information on SIPPS. |
|
Program Focus | Early Literacy |
Intervention Delivered by | Teachers and paraprofessionals |
Instruction | In-person, in small groups of up to 6, 30 minutes of instruction + up to 15 minutes of fluency practice, recommend minimum 4 times a week, strong materials grounded in the science of reading developed by Collaborative Classroom. |
Learning Integration | Materials are used by teachers and paraprofessionals within the school day. They can also be used in out-of-school settings (such as an afterschool program at a local YMCA). |
Data Use | The assessment in SIPPS facilitates initial placement and monitoring student progress toward mastery of the foundational skills |
![]()
Explore the Tutoring Database for more information on Reading Rescue . |
|
Program Focus | Early Literacy |
Intervention Delivered by | Any member of a school’s staff (paraprofessionals, teachers, coaches, librarians, and in some cases partner staff) can receive professional development to deliver the research-based instruction that helps accelerate struggling readers’ literacy skills. |
Instruction | In person or virtual; one-on-one or in small groups of 3 students; 30 minutes daily, 5 days a week; strong phonics-based materials developed by The Benedict Silverman Foundation. |
Learning Integration | Materials are used by members of a school’s staff within the school day. They can also be used in out-of-school settings (such as an afterschool program). |
Data Use | Students take DIBELS Next as a screener to help place them appropriately in the Reading Rescue sequence. Staff also consider students’ current reading levels and observations of their reading and their performance on specific instructional activities, compared with the Reading Rescue developmental sequence, both to place students initially and to assess their ongoing mastery of skills. |